| Specification | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE |
| Display | 10.9-inch WUXGA+ (2304 × 1440) IPS LCD |
| Refresh Rate | 90Hz |
| Processor | Samsung Exynos 1580 (4nm) |
| GPU | Xclipse 540 |
| Operating System | Android 15, One UI 7 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Expandable Storage | microSD up to 2TB |
| Rear Camera | 13MP AF |
| Front Camera | 12MP Ultra-Wide |
| Video Recording | Up to 4K |
| Stylus | Samsung S Pen (Included) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, USB Type-C |
| Audio | Dual Stereo Speakers (AKG), Dolby Atmos |
| Battery | 8,000mAh |
| Charging | 45W Super Fast Charging |
| Water & Dust Resistance | IP68 |
| Security | Face Recognition |
| Build | Aluminum Body |
| Dimensions | 254.3 × 165.8 × 6.0 mm |
| Weight | Approximately 497g |
| Colors | Gray, Silver, Blue |
1,450৳
3,550৳
4,490৳
9,450৳
1,850৳
2,500৳ – 3,000৳Price range: 2,500৳ through 3,000৳
18,000৳ Original price was: 18,000৳.16,500৳Current price is: 16,500৳.
1,990৳
Shop Smarter, Source Anything: The Future of Shopping is Here! We Source The Products That You Want.
